Bus Route Plan for 2023-24 FIRST Year students
| INAGURAL SESSION OF I/IV B.TECH CLASS WORK - BUS ROUTE PLAN | ||
| Parents and students of I/IV B.Tech may avail a college transport facility on 08-09-2023 (FRI DAY) to attend inaugural function. The following is the route plan from Visakhapatnam/ Vizianagaram/ Bobbili/ Saluru/Srikakulam/ L.Kota/ Cheepurupalli/ Sabbavaram/ Kothavalasa to MVGR college campus. Parents and students are informed to note that the starting time at the first stop for each route has been mentioned. | ||
| VISAKHAPATNAM TO MVGR CAMPUS : BUS ROUTE PLAN ON - 08.09.2023. | ||
| ROUTE NO - 1 | BUS CODE | BUS STOPS |
| KURMANNAPALEM , SCINDIA , SIMHACHALAM (Starting Time : 6:50 AM) | A , B , O | SCINDIYA, MALKAPURAM , SRI HARIPURAM, NEW GAJUWAKA , GAJUWAKA |
| KURMANNAPALEM, VADDALA PUDI, CHINNA GANTYADA , AUTO NAGR , BHPV, SHEELANAGAR | ||
| KAKANI NAGAR , SIMHACHALAM, PEDAGADILI , ARILOVA. | ||
| ROUTE NO - 2 | BUS CODE | BUS STOPS |
| NAD , PENDURTHY, SABBAVARAM /KOTTAVALASA (Starting Time : 7:00 AM) | M , N | NAD (NANDINI HOTEL) , BAJI JN , GOPALAPATNAM, LG POLYMERS |
| NAIDU THOTA, SUJATHA NAGAR, VEPAGUNTA, | ||
| CHINNA MUSIDIVADA, PURUSTHOMA NAGAR, | ||
| PENDURTHY , KOTTAVALASA , ALAMANDA, SONTYAM , BHEMASINGI , KORUKONDA | ||
| ROUTE NO - 3 | BUS CODE | BUS STOPS |
| NAD , HIGH WAY (Starting Time : 7:00 AM) | I, J , L | NAD (BUNK) , R & B , PANJAB HOTEL, BIRLA JN, |
| 5TH TOWN, KANCHARA PALEM, TATICHETLAPALEM, | ||
| AKKAYYAPALEM( HW), GURUDWAR, MADDIPALEM, | ||
| YENDADA, CARSHED, MADHURUWADA, KOMMADI. | ||
| ROUTE NO - 4 | BUS CODE | BUS STOPS |
| KOTHA ROAD, RTC COMPLEX (Starting Time : 7:00 AM) | P | DABAGRADENS, R T C COMPLEX,GVMC,SEETHAM PETA, |
| GURUDWAR, SATYAM JN, EENADU , HB COLONY, HANUMANTHUWAKA . | ||
| ROUTE NO - 5 | BUS CODE | BUS STOPS |
| PURNAMARKET, WALTAIR, MVP COLONY (Starting Time : 7:00 AM) | K | KOTHA ROAD , PURNNA MARKET, JAGADAMBA,SIRIPURAM, CHINNAWALTAIR, VUDA PARK, |
| BABA BAZAR, RAMALAXMI APP, L B COLONY, MVP (TTD) ,MVP COLONY. VENKOJIPALEM. | ||
| ROUTE NO - 6 | BUS CODE | BUS STOPS |
| NAD (KARASA) , 104 AREA , AKKAYYAPALEM, EENADU, HB COLONY (Starting Time : 7:00 AM) | G | NAD (KARASA) ,104 AREA , MARRIPALEM, GNANA PURAM, R /W NEW COLONY, DONDAPARTHY, |
| SRIKANYA, AKKAYYAPALEM DOWN,EENADU,SEETHAMMADHARA,H B COLONY, VENKOJIPALEM. | ||
| ROUTE NO - 7 | BUS CODE | BUS STOPS |
| MVP COLONY/ PM PALEM (Starting Time : 7:10 AM) | H | BABA BAZAR, RAMALAXMI APP, L B COLONY, MVP (TTD) ,MVP COLONY. VENKOJIPALEM. |
| PM PALEM.CARSHED , CHANDRAMPALEM , KOMMADI, MADHURUWADA , TAGARAPUVALASA. | ||
| VIZIANAGARAM , SRIKAKULAM, BOBBILI , SALURU, CHEEPURUPALLI & L.KOTA TO MVGR CAMPUS- BUS ROUTE PLAN ON 08.09.2023. | ||
| ROUTE NO - 8 | BUS CODE | BUS STOPS |
| SRIKAKULAM (Starting Time : 6:50 AM) | C , D | SRIKAKULAM (ARASAVALLI JN, OBS, DAY & NIGHT JN), |
| CHILAKAPALEM, RANSTALAM, SUBADHARAPURAM, KOSTA , PYDI BHEEMAVARAM, | ||
| PUSAPATI REGA, NATHAVALASA, DENKADA, JN PURAM. | ||
| ROUTE NO - 9 | BUS CODE | BUS STOPS |
| BOBBILI , SALURU, GAJAPATHI NAGARAM (Starting Time : 6:50 AM) | E , F | BOBBILI(COMPLEX), SALURU(COMPLX), RAMABHADRA PURAM, MANAPURAM, |
| GAJAPATHI NAGARAM, BONDAPALLI, GOTLAM , K L PURAM, COLLECTOR OFFICE | ||
| ROUTE NO - 10 | BUS CODE | BUS STOPS |
| L KOTA/S.KOTA (Starting Time : 7:15 AM) | S, X | L KOTA, S.KOTA, DHARMAVARAM, GANTYADA, |
| AYYANNAPETA, COLLECTOR OFFICE, R T C COMPLEX. | ||
| ROUTE NO - 11 | BUS CODE | BUS STOPS |
| VZM -VUDA COLONY (Starting Time : 8:00 AM) | T, V | VUDA COLONY, R & B , |
| R T C COMPLEX, ICE FACTORY, COLLEGE | ||
| ROUTE NO - 12 | BUS CODE | BUS STOPS |
| VZM - WATER TANK, NCS (Starting Time : 8:00 AM) | Q , W | WATER TANK, DASANNAPETA, RING ROAD, SUN SCHOOL, BALAJI JN, |
| MR COLLEGE , NCS , SBI , RLY STATION, BRIDGE DOWN, Y-JUCTION. | ||
| ROUTE NO - 13 | BUS CODE | BUS STOPS |
| VZM -CHEEPURUPALLI (Starting Time : 7:15 AM) | R, U | CHEEPURUPALLI , GARAVIDI , GURLA , NELLIMARLA , WATER TANK, RING ROAD. |
Commencement of 1 year classwork 2023
The class work for 1st B.Tech. Student’s is scheduled to be commencing from 08.09.2023 (Friday). You are informed to report college on the said date and complete the process of admission.
Students may avail college transport facility to reach the campus. A detailed route schedule is available on college web portal (www.mvgrce.edu.in) for your reference.
For further details, you may contact:
- S.Atchuta Rao, Convener – Transport : 9441159714
- G.Anjaneyulu, Warden (Boys Hostel) : 9491759682
- L.Sujatha, Warden (Girls Hostel) : 9492019808
- Sri K.V.S.P.Varma, Office Superintendent : 8639457769
- Y.M.C.Sekhar, Vice-Principal (Academic) : 9440018657
More Articles …
Page 43 of 49
