Bus Route Plan for 2023-24 FIRST Year students
| INAGURAL SESSION OF I/IV B.TECH CLASS WORK - BUS ROUTE PLAN | ||
| Â | Â | Â |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Parents and students of I/IV B.Tech may avail a college transport facility on 08-09-2023 (FRI DAY) to attend inaugural function. The following is the route plan from Visakhapatnam/ Vizianagaram/ Bobbili/ Saluru/Srikakulam/ L.Kota/ Cheepurupalli/ Sabbavaram/ Kothavalasa to MVGR college campus. Parents and students are informed to note that the starting time at the first stop for each route has been mentioned. | ||
| Â | Â | Â |
| VISAKHAPATNAM TO MVGR CAMPUS : BUS ROUTE PLAN ONÂ -Â 08.09.2023. | ||
| ROUTE NOÂ -Â 1 | BUS CODEÂ Â Â Â | BUS STOPS |
| KURMANNAPALEM , SCINDIA , SIMHACHALAM                      (Starting Time : 6:50 AM) | A , B , O | SCINDIYA, MALKAPURAM , SRI HARIPURAM, NEW GAJUWAKA , GAJUWAKA |
| KURMANNAPALEM, VADDALA PUDI, CHINNA GANTYADA , AUTO NAGR , BHPV, SHEELANAGAR | ||
| KAKANI NAGAR , SIMHACHALAM, PEDAGADILI , ARILOVA. | ||
| ROUTE NOÂ -Â 2 | BUS CODEÂ Â Â Â | BUS STOPS |
| NAD , PENDURTHY, SABBAVARAM /KOTTAVALASA                          (Starting Time : 7:00 AM) | M , N | NAD (NANDINI HOTEL) , BAJI JN , GOPALAPATNAM, LG POLYMERS |
| NAIDU THOTA, SUJATHA NAGAR, VEPAGUNTA, | ||
| CHINNA MUSIDIVADA, PURUSTHOMA NAGAR, | ||
| PENDURTHY , KOTTAVALASA , ALAMANDA, SONTYAM , BHEMASINGI , KORUKONDA | ||
| ROUTE NOÂ -Â 3 | BUS CODEÂ Â Â Â | BUS STOPS |
| NAD , HIGH WAY                           (Starting Time : 7:00 AM) | I, J , L | NAD (BUNK) , R & B , PANJAB HOTEL, BIRLA JN, |
| 5TH TOWN, KANCHARA PALEM, TATICHETLAPALEM, | ||
| AKKAYYAPALEM( HW), GURUDWAR, MADDIPALEM, | ||
| YENDADA, CARSHED, MADHURUWADA, KOMMADI. | ||
| ROUTE NOÂ -Â 4 | BUS CODEÂ Â Â Â | BUS STOPS |
| KOTHA ROAD, RTC COMPLEX                          (Starting Time : 7:00 AM) | P | DABAGRADENS, R T C COMPLEX,GVMC,SEETHAM PETA,  |
| GURUDWAR, SATYAM JN, EENADU , HB COLONY, HANUMANTHUWAKA . | ||
| Â | ||
| ROUTE NOÂ -Â 5 | BUS CODEÂ Â Â Â | BUS STOPS |
| PURNAMARKET, WALTAIR, MVP COLONY                                       (Starting Time : 7:00 AM) |  K   | KOTHA ROAD , PURNNA MARKET, JAGADAMBA,SIRIPURAM, CHINNAWALTAIR, VUDA PARK, |
|  BABA BAZAR, RAMALAXMI APP, L B COLONY, MVP (TTD) ,MVP COLONY. VENKOJIPALEM. | ||
| Â | ||
| ROUTE NOÂ -Â 6 | BUS CODEÂ Â Â Â | BUS STOPS |
| NAD (KARASA) , 104 AREA , AKKAYYAPALEM, EENADU, HB COLONY                       (Starting Time : 7:00 AM) | G  |  NAD (KARASA) ,104 AREA , MARRIPALEM, GNANA PURAM, R /W NEW COLONY, DONDAPARTHY, |
| SRIKANYA, AKKAYYAPALEM DOWN,EENADU,SEETHAMMADHARA,H B COLONY, VENKOJIPALEM. | ||
| ROUTE NOÂ -Â 7 | BUS CODEÂ Â Â Â | BUS STOPS |
| MVP COLONY/ PM PALEM                        (Starting Time : 7:10 AM) | H |  BABA BAZAR, RAMALAXMI APP, L B COLONY, MVP (TTD) ,MVP COLONY. VENKOJIPALEM. |
| PM PALEM.CARSHED , CHANDRAMPALEM , KOMMADI, MADHURUWADA , TAGARAPUVALASA. | ||
| Â | Â | Â |
| VIZIANAGARAM , SRIKAKULAM, BOBBILI , SALURU, CHEEPURUPALLI & L.KOTAÂ TO MVGR CAMPUS- BUS ROUTE PLAN ON 08.09.2023. | ||
| Â | Â | Â |
| ROUTE NOÂ -Â 8 | BUS CODEÂ Â Â Â | BUS STOPS |
| SRIKAKULAM                                             (Starting Time : 6:50 AM) | C , D | SRIKAKULAM (ARASAVALLI JN, OBS, DAY & NIGHT JN), |
| CHILAKAPALEM, RANSTALAM, SUBADHARAPURAM, KOSTA , PYDI BHEEMAVARAM, | ||
| PUSAPATI REGA, NATHAVALASA, DENKADA, JN PURAM. | ||
| ROUTE NOÂ -Â 9 | BUS CODEÂ Â Â Â | BUS STOPS |
| BOBBILI , SALURU, GAJAPATHI NAGARAM                                                    (Starting Time : 6:50 AM) | E , F | BOBBILI(COMPLEX), SALURU(COMPLX), RAMABHADRA PURAM, MANAPURAM, |
| GAJAPATHI NAGARAM, BONDAPALLI, GOTLAM , K L PURAM, COLLECTOR OFFICE | ||
| ROUTE NOÂ -Â 10 | BUS CODEÂ Â Â Â | BUS STOPS |
| L KOTA/S.KOTA                                           (Starting Time : 7:15 AM) | S, X | L KOTA, S.KOTA, DHARMAVARAM, GANTYADA, |
| AYYANNAPETA, COLLECTOR OFFICE, R T C COMPLEX. | ||
| ROUTE NOÂ -Â 11 | BUS CODEÂ Â Â Â | BUS STOPS |
| VZM -VUDA COLONY                                    (Starting Time : 8:00 AM) | T, V | VUDA COLONY, R & B , |
| R T C COMPLEX, ICE FACTORY, COLLEGE | ||
| ROUTE NOÂ -Â 12 | BUS CODEÂ Â Â Â | BUS STOPS |
| VZM - WATER TANK, NCS               (Starting Time : 8:00 AM) | Q , W |  WATER TANK, DASANNAPETA, RING ROAD, SUN SCHOOL, BALAJI JN, |
| MR COLLEGE , NCS , SBI , RLY STATION, BRIDGE DOWN, Y-JUCTION. | ||
| Â | ||
| ROUTE NOÂ -Â 13 | BUS CODEÂ Â Â Â | BUS STOPS |
| VZM -CHEEPURUPALLI                                    (Starting Time : 7:15 AM) | R, U | CHEEPURUPALLI , GARAVIDI , GURLA , NELLIMARLA , WATER TANK, RING ROAD. |
Commencement of 1 year classwork 2023
The class work for 1st B.Tech. Student’s is scheduled to be commencing from 08.09.2023 (Friday). You are informed to report college on the said date and complete the process of admission.
Students may avail college transport facility to reach the campus. A detailed route schedule is available on college web portal (www.mvgrce.edu.in) for your reference.
For further details, you may contact:
- S.Atchuta Rao, Convener – Transport : 9441159714
- G.Anjaneyulu, Warden (Boys Hostel) : 9491759682
- L.Sujatha, Warden (Girls Hostel) : 9492019808
- Sri K.V.S.P.Varma, Office Superintendent : 8639457769
- Y.M.C.Sekhar, Vice-Principal (Academic) : 9440018657
More Articles …
Page 48 of 54
